Social Media Platforms: Difference between revisions
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
==Issues== | |||
Protecting Kids<br> | |||
Advertising<br> | |||
Blocking specific accounts<br> | |||
Reach and demonetizing<br> | |||
== | ==Specific Platforms== | ||
== | ===Twitter=== | ||
Freedom of speech<br> | |||
Advertisers | |||
==TikTok== | ===FaceBook/Instagram/Threads=== | ||
Chinese control | Censorship<br> | ||
LINK: [https://www.voanews.com/a/meta-sued-for-allegedly-failing-to-shield-children-from-predators-/7387728.html meta-sued-for-allegedly-failing-to-shield-children-from-predators]<br> | |||
LINK: [https://www.thedailybeast.com/facebook-a-hotbed-of-child-sexual-abuse-material-with-203-million-reports-far-more-than-pornhub facebook-a-hotbed-of-child-sexual-abuse-material-with-203-million-reports-far-more-than-pornhub]<br> | |||
===TikTok=== | |||
Chinese control<br> | |||
Data skimming | |||
===You Tube=== | |||
censorship |
Latest revision as of 15:46, 8 June 2024
Issues
Protecting Kids
Advertising
Blocking specific accounts
Reach and demonetizing
Specific Platforms
Freedom of speech
Advertisers
FaceBook/Instagram/Threads
Censorship
LINK: meta-sued-for-allegedly-failing-to-shield-children-from-predators
LINK: facebook-a-hotbed-of-child-sexual-abuse-material-with-203-million-reports-far-more-than-pornhub
TikTok
Chinese control
Data skimming
You Tube
censorship