Crime Reporting and Statistics: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
==Articles== | |||
LINK: [https://counciloncj.org/did-violent-crime-go-up-or-down-last-year-yes-it-did/ did-violent-crime-go-up-or-down-last-year-yes-it-did]<br> | |||
LINK: [https://nypost.com/2022/10/11/dems-shameless-ploy-to-blame-crime-rise-on-red-states/ Dems’ shameless ploy to blame crime rise on ‘red states’]<br> | LINK: [https://nypost.com/2022/10/11/dems-shameless-ploy-to-blame-crime-rise-on-red-states/ Dems’ shameless ploy to blame crime rise on ‘red states’]<br> | ||
LINK: [https://www.city-journal.org/article/urban-crime-wave urban-crime-wave urban-crime-wave urban-crime-wave]<br> | |||
LINK: [https://www.city-journal.org/article/urban-crime-wave urban-crime-wave urban-crime-wave urban-crime-wave] | |||
LINK: [https://www.washingtonexaminer.com/restoring-america/fairness-justice/2953562/bad-data-from-the-fbi-mislead-about-crime/ bad-data-from-the-fbi-mislead-about-crime/] <br> | LINK: [https://www.washingtonexaminer.com/restoring-america/fairness-justice/2953562/bad-data-from-the-fbi-mislead-about-crime/ bad-data-from-the-fbi-mislead-about-crime/] <br> | ||
LINK: [https://www.realclearinvestigations.com/articles/2024/05/14/should_you_believe_faulty_us_crime_stats_or_your_own_lying_eyes_its_a_tough_call_1031187.html should_you_believe_faulty_us_crime_stats_or_your_own_lying_eyes_its_a_tough_call] <br> | LINK: [https://www.realclearinvestigations.com/articles/2024/05/14/should_you_believe_faulty_us_crime_stats_or_your_own_lying_eyes_its_a_tough_call_1031187.html should_you_believe_faulty_us_crime_stats_or_your_own_lying_eyes_its_a_tough_call] <br> | ||
LINK: [https://www.naacpldf.org/the-truth-behind-crime-statistics/ the-truth-behind-crime-statistics]<br> | |||
==General Issues Reporting Crime Statistics== | |||
Fewer people bother to report crimes because the police are defunded. | Fewer people bother to report crimes because the police are defunded. |
Latest revision as of 02:24, 12 June 2024
Articles
LINK: did-violent-crime-go-up-or-down-last-year-yes-it-did
LINK: Dems’ shameless ploy to blame crime rise on ‘red states’
LINK: urban-crime-wave urban-crime-wave urban-crime-wave
LINK: bad-data-from-the-fbi-mislead-about-crime/
LINK: should_you_believe_faulty_us_crime_stats_or_your_own_lying_eyes_its_a_tough_call
LINK: the-truth-behind-crime-statistics
General Issues Reporting Crime Statistics
Fewer people bother to report crimes because the police are defunded.