Border and Immigration: Difference between revisions
No edit summary |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
* [[ | ==Problems caused by Open Border== | ||
* [[Border: | |||
* [[ | * [[Border: Human Trafficking]] | ||
* [[Immigrant impact on US Society]] | * [[Border: Terrorists]] | ||
* [[Cartels and Gangs]] | |||
* [[Fentanyl and Illicit Drugs]] | |||
==Border: Laws== | |||
Bush immigration plan<br> | |||
Catch and release<br> | |||
==Immigrant impact on US Society== | |||
[[Great Replacement Theory]] | |||
===Crime=== | |||
* [[Border: Migrant Crimes]] | |||
LINK: [https://www.city-journal.org/article/mainstream-media-outlets-refuse-to-cover-illegal-immigrant-crime mainstream-media-outlets-refuse-to-cover-illegal-immigrant-crime]<br> | |||
===Cost=== | |||
* effect on the healthcare system and schools<br> | |||
LINK: [https://www.washingtontimes.com/news/2024/may/7/house-budget-report-details-high-price-paid-by-tax/ house-budget-report-details-high-price-paid-by-tax]<br> | |||
===Immigrant Housing=== | |||
LINK: [https://thefederalist.com/2024/06/07/1-in-5-nyc-hotels-is-now-an-illegal-migrant-shelter-driving-up-prices/ 1-in-5-nyc-hotels-is-now-an-illegal-migrant-shelter-driving-up-prices]<br> |
Latest revision as of 23:08, 19 June 2024
Problems caused by Open Border
Border: Laws
Bush immigration plan
Catch and release
Immigrant impact on US Society
Crime
LINK: mainstream-media-outlets-refuse-to-cover-illegal-immigrant-crime
Cost
- effect on the healthcare system and schools
LINK: house-budget-report-details-high-price-paid-by-tax
Immigrant Housing
LINK: 1-in-5-nyc-hotels-is-now-an-illegal-migrant-shelter-driving-up-prices