Border and Immigration: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [[Border: Human Trafficking]] | * [[Border: Human Trafficking]] | ||
* [[Border: Terrorists]] | * [[Border: Terrorists]] | ||
* [[Cartels and Gangs]] | |||
Cartels | * [[Fentanyl and Illicit Drugs]] | ||
* [[Fentanyl ]] | |||
==Border: Laws== | ==Border: Laws== | ||
Line 16: | Line 13: | ||
==Immigrant impact on US Society== | ==Immigrant impact on US Society== | ||
Great Replacement Theory | [[Great Replacement Theory]] | ||
===Crime=== | ===Crime=== | ||
Line 28: | Line 25: | ||
===Immigrant Housing=== | ===Immigrant Housing=== | ||
LINK: [https://thefederalist.com/2024/06/07/1-in-5-nyc-hotels-is-now-an-illegal-migrant-shelter-driving-up-prices/ 1-in-5-nyc-hotels-is-now-an-illegal-migrant-shelter-driving-up-prices]<br> | LINK: [https://thefederalist.com/2024/06/07/1-in-5-nyc-hotels-is-now-an-illegal-migrant-shelter-driving-up-prices/ 1-in-5-nyc-hotels-is-now-an-illegal-migrant-shelter-driving-up-prices]<br> | ||
Latest revision as of 23:08, 19 June 2024
Problems caused by Open Border
Border: Laws
Bush immigration plan
Catch and release
Immigrant impact on US Society
Crime
LINK: mainstream-media-outlets-refuse-to-cover-illegal-immigrant-crime
Cost
- effect on the healthcare system and schools
LINK: house-budget-report-details-high-price-paid-by-tax
Immigrant Housing
LINK: 1-in-5-nyc-hotels-is-now-an-illegal-migrant-shelter-driving-up-prices