Schlock Science and Scientific Fraud: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
==Fraud== | |||
LINK: [https://www.nytimes.com/2018/11/19/science/science-research-fraud-reproducibility.html science-research-fraud-reproducibility]<br> | |||
LINK: [https://www.science.org/content/article/researchers-plan-retract-landmark-alzheimers-paper-containing-doctored-images researchers-plan-retract-landmark-alzheimers-paper-containing-doctored-images]<br> | |||
Data Colada | |||
Covid <br> | |||
Gender<br> | == Schlock== | ||
Gender/Transgender<br> | |||
Diversity<br> | Diversity<br> | ||
https://econjwatch.org/articles/mckinsey-s-diversity-matters-delivers-wins-results-revisited<br> | LINK: [https://econjwatch.org/articles/mckinsey-s-diversity-matters-delivers-wins-results-revisited mckinsey-s-diversity-matters-delivers-wins-results-revisited]<br> | ||
<br> | |||
Social Media Use<br> | Social Media Use<br> | ||
LINK: [https://reason.com/video/2024/04/02/the-bad-science-behind-jonathan-haidts-anti-social-media-crusade/ the-bad-science-behind-jonathan-haidts-anti-social-media-crusade]<br> | |||
How to Lie with Statistics | |||
Taboo Topics: <br> | |||
LINK: [https://openpsych.net/files/papers/Pesta_2024a.pdf Research on Race and IQ]<br> | |||
Retraction Watch | Retraction Watch |
Latest revision as of 15:53, 21 June 2024
Fraud
LINK: science-research-fraud-reproducibility
LINK: researchers-plan-retract-landmark-alzheimers-paper-containing-doctored-images
Data Colada
Covid
Schlock
Gender/Transgender
Diversity
LINK: mckinsey-s-diversity-matters-delivers-wins-results-revisited
Social Media Use
LINK: the-bad-science-behind-jonathan-haidts-anti-social-media-crusade
How to Lie with Statistics
Taboo Topics:
LINK: Research on Race and IQ
Retraction Watch