Higher Education: Difference between revisions
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
== | ==General== | ||
LINK: [https://www.city-journal.org/article/and-we-do-classes-too and-we-do-classes-too]<br> | LINK: [https://www.city-journal.org/article/and-we-do-classes-too and-we-do-classes-too]<br> | ||
LINK: [https://manhattan.institute/article/we-have-the-data-to-prove-it-universities-are-hostile-to-conservatives we-have-the-data-to-prove-it-universities-are-hostile-to-conservatives]<br> | LINK: [https://manhattan.institute/article/we-have-the-data-to-prove-it-universities-are-hostile-to-conservatives we-have-the-data-to-prove-it-universities-are-hostile-to-conservatives]<br> | ||
LINK: [https://www.washingtonexaminer.com/opinion/editorials/2997594/florida-and-its-freedom-first-approach-to-education-is-winning/ florida-and-its-freedom-first-approach-to-education-is-winning]<br> | |||
LINK: [https://www.wsj.com/articles/the-long-view-of-higher-eds-decline-college-university-professor-conservative-harvard-96bb22a5 the-long-view-of-higher-eds-decline-college-university-professor-conservative-harvard] (paywall)<br> | |||
LINK: [https://jonathanturley.org/2024/06/18/poll-only-28-percent-of-the-public-has-high-confidence-in-higher-education/ poll-only-28-percent-of-the-public-has-high-confidence-in-higher-education]<br> | |||
==University Policies == | ==University Policies== | ||
* [[ | * [[Free Speech on Campus and Academic Freedom]] | ||
* [[DEI in Education]] | * [[DEI in Education]] | ||
* [[University Admissions]] | * [[University Admissions]] | ||
* [[Academic Plagiarism]] | * [[Academic Plagiarism]] | ||
== | ==Faculty== | ||
* [[Pro-Palestinian Protests]] | * LINK: [https://www.wsj.com/articles/the-long-view-of-higher-eds-decline-college-university-professor-conservative-harvard-96bb22a5 the-long-view-of-higher-eds-decline-college-university-professor-conservative-harvard] (paywall)<br> | ||
==Movements and Protests== | |||
[[Pro-Palestinian Protests]] | |||
[[Antisemitism]] | |||
==Government== | |||
* [[Student Debt Cancellation]] | * [[Student Debt Cancellation]] | ||
* [[Sexual Assault on Campus (Title IX)]] | |||
LINK: [https://www.heritage.org/education/report/protecting-american-universities-undue-foreign-influence protecting-american-universities-undue-foreign-influence]<br> | LINK: [https://www.heritage.org/education/report/protecting-american-universities-undue-foreign-influence protecting-american-universities-undue-foreign-influence]<br> | ||
==LINK: [[Specific Schools]]== | ==LINK: [[Specific Schools]]== |
Latest revision as of 10:11, 23 June 2024
General
LINK: and-we-do-classes-too
LINK: we-have-the-data-to-prove-it-universities-are-hostile-to-conservatives
LINK: florida-and-its-freedom-first-approach-to-education-is-winning
LINK: the-long-view-of-higher-eds-decline-college-university-professor-conservative-harvard (paywall)
LINK: poll-only-28-percent-of-the-public-has-high-confidence-in-higher-education
University Policies
- Free Speech on Campus and Academic Freedom
- DEI in Education
- University Admissions
- Academic Plagiarism
Faculty
- LINK: the-long-view-of-higher-eds-decline-college-university-professor-conservative-harvard (paywall)
Movements and Protests
Pro-Palestinian Protests Antisemitism
Government
LINK: protecting-american-universities-undue-foreign-influence