Economy, Banking, and Finance: Difference between revisions
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
https://reason.com/2024/03/28/most-americans-arent-buying-bidens-misleading-narrative-that-the-economy-is-getting-better/ | https://reason.com/2024/03/28/most-americans-arent-buying-bidens-misleading-narrative-that-the-economy-is-getting-better/ | ||
=Government Spending== | |||
*[[Entitlement Programs]] | |||
Entitlement | |||
== National Debt and Deficit== | == National Debt and Deficit== | ||
https://www.heritage.org/debt/commentary/debunking-bidens-malarkey-7-ways-he-added-6-trillion-deficits | https://www.heritage.org/debt/commentary/debunking-bidens-malarkey-7-ways-he-added-6-trillion-deficits | ||
==Taxes== | ==Taxes== | ||
Line 29: | Line 28: | ||
<br> | <br> | ||
* [[Sam Bankman-Fried]] | * [[Sam Bankman-Fried]] | ||
Revision as of 17:07, 1 April 2024
Economy
Government Spending=
National Debt and Deficit
Taxes
https://www.foxnews.com/opinion/democrats-want-tax-your-home-your-retirement-your-everything
Student Loans
LINK: Forgiving Student Loans