Crime Reporting and Statistics: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
https://counciloncj.org/did-violent-crime-go-up-or-down-last-year-yes-it-did/ | |||
LINK: [https://counciloncj.org/did-violent-crime-go-up-or-down-last-year-yes-it-did/ did-violent-crime-go-up-or-down-last-year-yes-it-did] | |||
Red State murder hoax | Red State murder hoax | ||
Line 8: | Line 9: | ||
https://www.realclearinvestigations.com/articles/2024/05/14/should_you_believe_faulty_us_crime_stats_or_your_own_lying_eyes_its_a_tough_call_1031187.html | https://www.realclearinvestigations.com/articles/2024/05/14/should_you_believe_faulty_us_crime_stats_or_your_own_lying_eyes_its_a_tough_call_1031187.html | ||
Fewer people bother to report crimes because the police are defunded. |
Revision as of 08:13, 24 May 2024
LINK: did-violent-crime-go-up-or-down-last-year-yes-it-did
Red State murder hoax
https://www.city-journal.org/article/urban-crime-wave
Fewer people bother to report crimes because the police are defunded.