Biden Administration and Cabinet: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
* [[Commerce, Dept (IRS)]] | * [[Commerce, Dept (IRS)]] | ||
* [[Defense, Dept]] (Austin) | * [[Defense, Dept]] (Austin) | ||
* [[Education, Dept]] (Cardona) | * [[Education, Dept]] (Cardona) | ||
* [[Energy, Dept]] (Granholm) | * [[Energy, Dept]] (Granholm) | ||
* [[HHS, Dept]] (Becerra) | * [[HHS, Dept]] (Becerra) | ||
* [[HUD, Dept]] (Fudge) | * [[HUD, Dept]] (Fudge) | ||
* [[Homeland Security, Dept]] (Mayorkas) | * [[Homeland Security, Dept]] (Mayorkas) | ||
* [[Justice, Dept]] (Garland) | * [[Justice, Dept]] (Garland) | ||
* [[Labor, Dept]] (Su) | * [[Labor, Dept]] (Su) | ||
* [[State, Dept.]] (Blinken) | * [[State, Dept.]] (Blinken) | ||
* [[Transportation, Dept]] (Buttigieg) | * [[Transportation, Dept]] (Buttigieg) | ||
* [[Treasury, Dept]] (Yellen) | * [[Treasury, Dept]] (Yellen) | ||
* [[Intelligence Agencies]] | * [[Intelligence Agencies]] |
Revision as of 16:34, 21 May 2024
- Commerce, Dept (IRS)
- Defense, Dept (Austin)
- Education, Dept (Cardona)
- Energy, Dept (Granholm)
- HHS, Dept (Becerra)
- HUD, Dept (Fudge)
- Homeland Security, Dept (Mayorkas)
- Justice, Dept (Garland)
- Labor, Dept (Su)
- State, Dept. (Blinken)
- Transportation, Dept (Buttigieg)
- Treasury, Dept (Yellen)