Economy: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
* [[Jobs]] | * [[Jobs]] | ||
https://reason.com/2024/03/28/most-americans-arent-buying-bidens-misleading-narrative-that-the-economy-is-getting-better/ | https://reason.com/2024/03/28/most-americans-arent-buying-bidens-misleading-narrative-that-the-economy-is-getting-better/ | ||
== National Debt and Deficit== | |||
https://www.heritage.org/debt/commentary/debunking-bidens-malarkey-7-ways-he-added-6-trillion-deficits | |||
==Taxes== | |||
https://www.foxnews.com/opinion/democrats-want-tax-your-home-your-retirement-your-everything | |||
== Student Loans == | |||
LINK: [https://www.foxbusiness.com/politics/kansas-ag-sues-block-bidens-student-loan-forgiveness-plan Forgiving Student Loans] | |||
<br> | |||
Related: [[Economy]] | |||
* [[Sam Bankman-Fried]] | |||
Related [[Banking and Finance]] | Related [[Banking and Finance]] |
Revision as of 00:34, 31 March 2024
National Debt and Deficit
Taxes
https://www.foxnews.com/opinion/democrats-want-tax-your-home-your-retirement-your-everything
Student Loans
LINK: Forgiving Student Loans
Related: Economy
Related Banking and Finance