Energy Policy and Green Energy: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Energy Policy== | ==Energy Policy== | ||
https://www.instituteforenergyresearch.org/regulation/200-ways-the-biden-administration-and-democrats-have-made-it-harder-to-produce-oil-gas/<br> | https://www.instituteforenergyresearch.org/regulation/200-ways-the-biden-administration-and-democrats-have-made-it-harder-to-produce-oil-gas/<br> | ||
https://www.washingtontimes.com/news/2024/apr/19/joe-biden-economy-strikes-again-with-locks-on-dril/<br> | https://www.washingtontimes.com/news/2024/apr/19/joe-biden-economy-strikes-again-with-locks-on-dril/<br> | ||
[https://www.foxbusiness.com/politics/gop-senator-grills-bidens-energy-secretary-release-us-oil-reserves-historically-low-levels GOP Senator Grills Biden's Energy Secretary on Release of US Oil-Reserves]<br> | |||
==Science of Climate Change == | ==Science of Climate Change == |
Revision as of 17:24, 21 April 2024
Energy Policy
https://www.instituteforenergyresearch.org/regulation/200-ways-the-biden-administration-and-democrats-have-made-it-harder-to-produce-oil-gas/
https://www.washingtontimes.com/news/2024/apr/19/joe-biden-economy-strikes-again-with-locks-on-dril/
GOP Senator Grills Biden's Energy Secretary on Release of US Oil-Reserves
Science of Climate Change
Scientific consensus
https://www.washingtontimes.com/news/2024/apr/5/watchdog-accuses-biden-administration-of-inflating/
Consensus?
Climate Grift
https://www.washingtontimes.com/news/2024/mar/26/blackrocks-larry-fink-ditches-esg-for-energy-pragm/
https://climateintegrity.org/plastics-fraud
Net Zero
Alternative Energy Technologies
No diesel trucks
Nuclear Power