Business: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
==Jobs== | ==Jobs== | ||
Minimum wage | Minimum wage | ||
== Retail Shoplifting== | == Retail: Shoplifting== | ||
https://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/may_2024/most_americans_see_retail_theft_as_a_serious_problem_where_they_live<br> | https://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/may_2024/most_americans_see_retail_theft_as_a_serious_problem_where_they_live<br> | ||
https://nypost.com/2024/05/20/opinion/nyc-crime-wave-continues-with-21k-plus-shoplifting-complaints-for-2024-so-far-all-thanks-to-lefty-dems/ | https://nypost.com/2024/05/20/opinion/nyc-crime-wave-continues-with-21k-plus-shoplifting-complaints-for-2024-so-far-all-thanks-to-lefty-dems/ | ||
==ESG== | |||
==Corporate wokeness == | ==Corporate wokeness == | ||
Disney | * DEI and business | ||
* Woke is broke | |||
Disney (woke movies, shows) | |||
Boeing | Boeing | ||
Bud Light | Bud Light |
Revision as of 02:24, 28 May 2024
Taxes
Capital gains taxes
Jobs
Minimum wage
Retail: Shoplifting
ESG
Corporate wokeness
- DEI and business
- Woke is broke
Disney (woke movies, shows)
Boeing
Bud Light