Economy, Banking, and Finance: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
==Economic Issues== | ==Economic Issues== | ||
Line 21: | Line 11: | ||
== Hot Topics== | == Hot Topics== | ||
* [[Bidenomics]] | |||
* [[Jobs]] | * [[Jobs]] | ||
https://reason.com/2024/03/28/most-americans-arent-buying-bidens-misleading-narrative-that-the-economy-is-getting-better/ | https://reason.com/2024/03/28/most-americans-arent-buying-bidens-misleading-narrative-that-the-economy-is-getting-better/ | ||
Line 28: | Line 19: | ||
===Student Loans=== | ===Student Loans=== | ||
per capita cost of student loan forgiveness <br> | per capita cost of student loan forgiveness <br> | ||
LINK: [https://www.foxbusiness.com/politics/kansas-ag-sues-block-bidens-student-loan-forgiveness-plan Forgiving Student Loans] | LINK: [https://www.foxbusiness.com/politics/kansas-ag-sues-block-bidens-student-loan-forgiveness-plan Forgiving Student Loans]<br> | ||
<br> | |||
https://thefederalist.com/2024/05/07/bidens-loan-forgiveness-plan-makes-taxpayers-fund-on-campus-mobs/ | https://thefederalist.com/2024/05/07/bidens-loan-forgiveness-plan-makes-taxpayers-fund-on-campus-mobs/ | ||
Revision as of 15:33, 28 May 2024
Economic Issues
- Inflation and Price Gouging
- Free Market
- Anti-Trust (Competition Law)
- Trade and Tariffs
- Mortgage Rates
- Federal Reserve
Hot Topics
Student Loans
per capita cost of student loan forgiveness
LINK: Forgiving Student Loans
https://thefederalist.com/2024/05/07/bidens-loan-forgiveness-plan-makes-taxpayers-fund-on-campus-mobs/
https://www.washingtontimes.com/news/2024/apr/5/joe-bidens-climate-change-rules-cost-nearing-1-tri/
Other
Banking
Debanking
RELATED Treasury, Dept