Inflation and Price Gouging: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
==Overall== | ==Overall== | ||
LINK: [https://apnews.com/article/inflation-prices-rates-economy-biden-federal-reserve-4ac316b6a435ef44c370ce7686da67c0 US Inflation]<br> | LINK: [https://apnews.com/article/inflation-prices-rates-economy-biden-federal-reserve-4ac316b6a435ef44c370ce7686da67c0 US Inflation: Feb 2024]<br> | ||
==Specific Items== | ==Specific Items== | ||
Line 9: | Line 9: | ||
LINK: [https://thefederalist.com/2024/02/07/washington-post-blames-grocery-stores-for-high-prices-to-cover-for-bidenflation-in-election-year/ washington-post-blames-grocery-stores-for-high-prices-to-cover-for-bidenflation-in-election-year]<br> | LINK: [https://thefederalist.com/2024/02/07/washington-post-blames-grocery-stores-for-high-prices-to-cover-for-bidenflation-in-election-year/ washington-post-blames-grocery-stores-for-high-prices-to-cover-for-bidenflation-in-election-year]<br> | ||
===Gasoline Inflation=== | ===Gasoline and Electricity Inflation=== | ||
LINK: [https://www.reuters.com/world/us/us-electricity-gasoline-prices-push-up-energy-sector-inflation-2024-04-10/ us-electricity-gasoline-prices-push-up-energy-sector-inflation-2024-04]<br> | |||
===Housing=== | ===Housing=== |
Revision as of 01:02, 29 May 2024
Overall
LINK: US Inflation: Feb 2024
Specific Items
LINK: [https://thefederalist.com/2017/03/09/passing-soda-tax-curb-habit-dems-insist-retailers-price-gouging/ passing-soda-tax-curb-habit-dems-insist-retailers-price-gouging
LINK: washington-post-blames-grocery-stores-for-high-prices-to-cover-for-bidenflation-in-election-year
Gasoline and Electricity Inflation
LINK: us-electricity-gasoline-prices-push-up-energy-sector-inflation-2024-04
Housing
LINK: war-prices
Inflation Reduction Act
LINK: war-on-prices-and-misguided-inflation-solutions