Business: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__TOC__ | __TOC__ | ||
==Taxes== | ===Taxes=== | ||
Capital gains taxes | Capital gains taxes | ||
==Jobs== | ===Jobs=== | ||
Minimum wage | Minimum wage | ||
== Retail Crime== | === Retail Crime=== | ||
LINK: [https://nrf.com/advocacy/policy-issues/organized-retail-crime organized-retail-crime]<br> | LINK: [https://nrf.com/advocacy/policy-issues/organized-retail-crime organized-retail-crime]<br> | ||
LINK: [https://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/may_2024/most_americans_see_retail_theft_as_a_serious_problem_where_they_live most_americans_see_retail_theft_as_a_serious_problem_where_they_live]<br> | LINK: [https://www.rasmussenreports.com/public_content/lifestyle/general_lifestyle/may_2024/most_americans_see_retail_theft_as_a_serious_problem_where_they_live most_americans_see_retail_theft_as_a_serious_problem_where_they_live]<br> | ||
LINK: [https://nypost.com/2024/05/20/opinion/nyc-crime-wave-continues-with-21k-plus-shoplifting-complaints-for-2024-so-far-all-thanks-to-lefty-dems/ nyc-crime-wave-continues-with-21k-plus-shoplifting-complaints-for-2024-so-far-all-thanks-to-lefty-dems]<br> | LINK: [https://nypost.com/2024/05/20/opinion/nyc-crime-wave-continues-with-21k-plus-shoplifting-complaints-for-2024-so-far-all-thanks-to-lefty-dems/ nyc-crime-wave-continues-with-21k-plus-shoplifting-complaints-for-2024-so-far-all-thanks-to-lefty-dems]<br> | ||
==ESG== | ===ESG=== | ||
LINK: [https://nypost.com/2023/08/26/an-r-i-p-for-esg-is-near/ an-r-i-p-for-esg-is-near]<br> | LINK: [https://nypost.com/2023/08/26/an-r-i-p-for-esg-is-near/ an-r-i-p-for-esg-is-near]<br> | ||
===Woke Corporations == | ===Woke Corporations === | ||
* DEI and business | * DEI and business | ||
Revision as of 12:58, 29 May 2024
Taxes
Capital gains taxes
Jobs
Minimum wage
Retail Crime
LINK: organized-retail-crime
LINK: most_americans_see_retail_theft_as_a_serious_problem_where_they_live
LINK: nyc-crime-wave-continues-with-21k-plus-shoplifting-complaints-for-2024-so-far-all-thanks-to-lefty-dems
ESG
LINK: an-r-i-p-for-esg-is-near
Woke Corporations
- DEI and business
Woke is broke
Disney (woke movies, shows)
Boeing
Bud Light