Climate and Green Energy: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
LINK: [https://www.washingtonexaminer.com/opinion/beltway-confidential/2996801/democrats-chicken-little-routine-climate-concerns-falling/ democrats-chicken-little-routine-climate-concerns-falling/]<br> | LINK: [https://www.washingtonexaminer.com/opinion/beltway-confidential/2996801/democrats-chicken-little-routine-climate-concerns-falling/ democrats-chicken-little-routine-climate-concerns-falling/]<br> | ||
Climate activists | Climate activists | ||
Cows | |||
NetZero | NetZero | ||
Line 31: | Line 31: | ||
* [[Electric Vehicles]] | * [[Electric Vehicles]] | ||
Electric power grid<br> | Electric power grid<br> | ||
Schellenberg - renewables<br> | |||
Polluting by-products of green energy | Polluting by-products of green energy | ||
==Climate Science == | ==Climate Science == | ||
LINK:[ https://www.fraserinstitute.org/article/putting-the-con-in-consensus-not-only-is-there-no-97-per-cent-consensus-among-climate-scientists-many-misunderstand-core-issues putting-the-con-in-consensus-not-only-is-there-no-97-per-cent-consensus-among-climate-scientists-many-misunderstand-core-issues]<br> | |||
LINK: [https://www.washingtontimes.com/news/2024/apr/5/watchdog-accuses-biden-administration-of-inflating/ watchdog-accuses-biden-administration-of-inflating]<br> | LINK: [https://www.washingtontimes.com/news/2024/apr/5/watchdog-accuses-biden-administration-of-inflating/ watchdog-accuses-biden-administration-of-inflating]<br> | ||
LINK: [https://www.dailysignal.com/2024/04/17/researchers-fault-epa-for-resisting-efforts-to-verify-accuracy-of-computer-models-on-methane/ researchers-fault-epa-for-resisting-efforts-to-verify-accuracy-of-computer-models-on-methane] | LINK: [https://www.dailysignal.com/2024/04/17/researchers-fault-epa-for-resisting-efforts-to-verify-accuracy-of-computer-models-on-methane/ researchers-fault-epa-for-resisting-efforts-to-verify-accuracy-of-computer-models-on-methane] |
Revision as of 00:32, 1 June 2024
Climate Politics and Predictions
LINK: democrats-chicken-little-routine-climate-concerns-falling/
Climate activists
Cows
NetZero
Green New Deal
LINK: opinion/taxpayer-subsidies-havent-made-wind-and-solar-power-cheaper-or-better-for-americans
LINK: biggest-corporate-welfare-scam-green
LINK: ten-most-insane-requirements-green-new-deal
LINK: brussels-playbook/the-eus-green-deal-fail
ESG
LINK: House Republicans Probe Wall Street’s ESG Pioneers Over Potential Antitrust Violations
Climate Grift
LINK: [https://www.youtube.com/watch?v=sl9rTxdSZWg
LINK: green-activists-dont-care-that-people-will-die-from-zero-fossil-fuel-use
LINK: renewables-scam
LINK: blackrocks-larry-fink-ditches-esg-for-energy-pragm
LINK: plastics-fraud
Cows
Lomborg
LINK: Apocalypse Never: Why Environmental Alarmism Hurts Us All (book review)
Alternative Energy Technologies and Infrastructure
Electric power grid
Schellenberg - renewables
Polluting by-products of green energy
Climate Science
LINK:[ https://www.fraserinstitute.org/article/putting-the-con-in-consensus-not-only-is-there-no-97-per-cent-consensus-among-climate-scientists-many-misunderstand-core-issues putting-the-con-in-consensus-not-only-is-there-no-97-per-cent-consensus-among-climate-scientists-many-misunderstand-core-issues]
LINK: watchdog-accuses-biden-administration-of-inflating
LINK: researchers-fault-epa-for-resisting-efforts-to-verify-accuracy-of-computer-models-on-methane