Border and Immigration: Difference between revisions
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
==Border: Laws== | ==Border: Laws== | ||
Bush immigration plan | Bush immigration plan<br> | ||
Catch and release<br> | |||
Catch and release | |||
==Immigrant impact on US Society== | ==Immigrant impact on US Society== | ||
Line 22: | Line 20: | ||
===Crime=== | ===Crime=== | ||
* [[Border: Migrant Crimes]] | * [[Border: Migrant Crimes]] | ||
LINK: [https://www.city-journal.org/article/mainstream-media-outlets-refuse-to-cover-illegal-immigrant-crime mainstream-media-outlets-refuse-to-cover-illegal-immigrant-crime] | LINK: [https://www.city-journal.org/article/mainstream-media-outlets-refuse-to-cover-illegal-immigrant-crime mainstream-media-outlets-refuse-to-cover-illegal-immigrant-crime] | ||
===Cost=== | ===Cost=== |
Revision as of 14:49, 6 June 2024
Problems caused by Open Border
Cartels
Border: Laws
Bush immigration plan
Catch and release
Immigrant impact on US Society
Great Replacement Theory
Crime
LINK: mainstream-media-outlets-refuse-to-cover-illegal-immigrant-crime
Cost
- effect on the healthcare system and schools
LINK: house-budget-report-details-high-price-paid-by-tax