Economy, Banking, and Finance: Difference between revisions
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
* [[Bidenomics]] | * [[Bidenomics]] | ||
* [[Jobs]] | * [[Jobs]] | ||
https://reason.com/2024/03/28/most-americans-arent-buying-bidens-misleading-narrative-that-the-economy-is-getting-better/ | LINK: [https://reason.com/2024/03/28/most-americans-arent-buying-bidens-misleading-narrative-that-the-economy-is-getting-better/ most-americans-arent-buying-bidens-misleading-narrative-that-the-economy-is-getting-better]<br> | ||
*[[Entitlement Programs]] | *[[Entitlement Programs]] | ||
https://www.heritage.org/debt/commentary/debunking-bidens-malarkey-7-ways-he-added-6-trillion-deficits | LINK: [https://www.heritage.org/debt/commentary/debunking-bidens-malarkey-7-ways-he-added-6-trillion-deficits debunking-bidens-malarkey-7-ways-he-added-6-trillion-deficits]<br> | ||
===Student Loans=== | ===Student Loans=== | ||
per capita cost of student loan forgiveness <br> | per capita cost of student loan forgiveness <br> | ||
LINK: [https://www.foxbusiness.com/politics/kansas-ag-sues-block-bidens-student-loan-forgiveness-plan Forgiving Student Loans]<br> | LINK: [https://www.foxbusiness.com/politics/kansas-ag-sues-block-bidens-student-loan-forgiveness-plan Forgiving Student Loans]<br> | ||
https://thefederalist.com/2024/05/07/bidens-loan-forgiveness-plan-makes-taxpayers-fund-on-campus-mobs/ | LINK: [https://thefederalist.com/2024/05/07/bidens-loan-forgiveness-plan-makes-taxpayers-fund-on-campus-mobs/ bidens-loan-forgiveness-plan-makes-taxpayers-fund-on-campus-mobs/]<br> | ||
https://www.washingtontimes.com/news/2024/apr/5/joe-bidens-climate-change-rules-cost-nearing-1-tri/ | LINK: [https://www.washingtontimes.com/news/2024/apr/5/joe-bidens-climate-change-rules-cost-nearing-1-tri/ joe-bidens-climate-change-rules-cost-nearing-1-tri]<br> | ||
===Other=== | ===Other=== |
Revision as of 23:09, 9 June 2024
Economic Issues
- Inflation and Price Gouging
- Free Market
- Anti-Trust (Competition Law)
- Trade and Tariffs
- Mortgage Rates
- Federal Reserve
- National Debt
Hot Topics
LINK: most-americans-arent-buying-bidens-misleading-narrative-that-the-economy-is-getting-better
LINK: debunking-bidens-malarkey-7-ways-he-added-6-trillion-deficits
Student Loans
per capita cost of student loan forgiveness
LINK: Forgiving Student Loans
LINK: bidens-loan-forgiveness-plan-makes-taxpayers-fund-on-campus-mobs/
LINK: joe-bidens-climate-change-rules-cost-nearing-1-tri
Other
Banking
Debanking